TRADINGVIEW SIGNALS · HISTORICAL RESULTS
TradingView Signal Results and Win Rates
Inspect every recorded BTC and ETH TradingView strategy signal, from issue time and direction to entry price, settlement price and final outcome. Results are published newest first with win-rate breakdowns by day, direction and market; JEV and Kronos outputs are tracked separately.
Signals618392 W · 226 L
Win rate63.4%
Long win rate54.0%194 W · 165 L
Short win rate75.0%198 W · 66 L
Range: 29/10/2025 – 28/10/2026 · Times shown in China Standard Time (UTC+8) · Auto-refreshes about every 30s
| Signal time | Symbol | Direction | Signal price | Settle price | Change | Result |
|---|---|---|---|---|---|---|
| 2026-10-28 | ||||||
| 28/10, 16:10 | ETHUSDT | ▼ Short | 2,365.17 | 2,365.77 | +0.03% | Loss |
| 28/10, 10:20 | BTCUSDT | ▼ Short | 81,048.52 | 80,969.66 | -0.10% | Win |
| 2026-10-27 | ||||||
| 28/10, 04:30 | ETHUSDT | ▼ Short | 2,380.50 | 2,372.10 | -0.35% | Win |
| 28/10, 02:15 | BTCUSDT | ▲ Long | 80,890.10 | 80,940.00 | +0.06% | Win |
| 27/10, 22:10 | ETHUSDT | ▲ Long | 2,350.00 | 2,361.20 | +0.48% | Win |
| 27/10, 20:00 | BTCUSDT | ▲ Long | 80,510.00 | 80,450.00 | -0.07% | Loss |
| 27/10, 15:15 | ETHUSDT | ▼ Short | 2,368.40 | 2,360.00 | -0.35% | Win |
| 27/10, 14:40 | BTCUSDT | ▼ Short | 80,720.00 | 80,630.50 | -0.11% | Win |
| 2026-10-26 | ||||||
| 27/10, 06:10 | BTCUSDT | ▼ Short | 80,410.20 | 80,320.00 | -0.11% | Win |
| 27/10, 05:40 | ETHUSDT | ▲ Long | 2,342.10 | 2,349.50 | +0.32% | Win |
How to read this review
- Win rate = wins ÷ (wins + losses); unsettled signals are excluded.
- “Win / loss” is whether the signal direction matched the settlement; change is the settlement price versus the signal price.
- Days are grouped in China Standard Time (UTC+8); data comes from the recorded TradingView strategy signals and refreshes every minute.
Past win rates do not guarantee future results. For reference only; not investment advice.